S02-R004LED Spotlights
Explore recessed spotlights for directional lighting. Compare the actual power, beam options and installation dimensions of each configuration before selecting a fitting for a display, retail space or hospitality interior.
- series
- 21
- source configurations
- 103
Product range
21 series
Choose by the actual configuration
Each row is one catalog configuration. Options shown on different rows are not automatically interchangeable.
| Series / model | Power | Dimensions | Cutout | Beam angle | CCT | CRI | Installation | Adjustment |
|---|---|---|---|---|---|---|---|---|
| Recessed Spotlight S02-R004 | 5 W | Φ64*H65 | Φ55 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R004 | 5 W | Φ85*H76 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R004 | 7 W | Φ85*H76 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R004 | 10 W | Φ85*H79 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R004 | 12 W | Φ85*H90 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R004 | 7 W | Φ85*H79 | Φ80 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R004 | 15 W | Φ105*102 | Φ95 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R012 | 7 W | Φ90*H78 | Φ75-80 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R012 | 10 W | Φ90*H78 | Φ75-80 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R012 | 12 W | Φ90*H90 | Φ75-80 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R012 | 7 W | Φ100*H78 | Φ75-90 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R012 | 10 W | Φ100*H78 | Φ75-90 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R012 | 12 W | Φ100*H90 | Φ75-90 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R019 | 7 W | Φ82*H78 | Φ75 | 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R019 | 10 W | Φ82*H78 | Φ75 | 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R022 | 5 W | Φ62*H88 | Φ50-55 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R022 | 7 W | Φ62*H88 | Φ50-55 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R022 | 7 W | Φ82*H85 | Φ70-75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R022 | 10 W | Φ82*H85 | Φ70-75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R022 | 12 W | Φ82*H85 | Φ70-75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R022 | 15 W | Φ82*H95 | Φ70-75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R022 | 18 W | Φ103*H112 | Φ90-95 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R022 | 24 W | Φ103*H112 | Φ90-95 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R031 | 7 W | Φ82*H82 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R031 | 10 W | Φ82*H82 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R031 | 12 W | Φ82*H92 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R035 | 7 W | Φ84*H85 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R035 | 10 W | Φ84*H85 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R035 | 12 W | Φ84*H85 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R039 | 7 W | Φ100*85 | Φ75 | 24° 36° | 3000 K/ | ≥95 | Trimless Recessed | Adjustable |
| Recessed Spotlight S02-R039 | 10 W | Φ100*H85 | Φ75 | 24° 36° | 3000 K/ | ≥95 | Trimless Recessed | Adjustable |
| Recessed Spotlight S02-R042 | 7 W | Φ115.5*H85 | Φ75 | 24° 36° | 3000 K/ | ≥95 | Trimless Recessed | Adjustable |
| Recessed Spotlight S02-R042 | 10 W | Φ115.5*H85 | Φ75 | 24° 36° | 3000 K/ | ≥95 | Trimless Recessed | Adjustable |
| Kazi Recessed Spotlight S02-R045 | 7 W | Φ85*H85 | Φ75 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R045 | 10 W | Φ85*H85 | Φ75 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Recessed Spotlight S02-R048 | 7 W | Φ85*H79 | Φ75 | 15° 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Recessed Spotlight S02-R048 | 10 W | Φ85*H90 | Φ75 | 15° 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Recessed Spotlight S02-R048 | 12 W | Φ85*H90 | Φ75 | 15° 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R052 | 5 W | Φ63*H70 | Φ55 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R052 | 7 W | Φ85*H75 | Φ75 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R052 | 10 W | Φ85*H86 | Φ75 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R052 | 12 W | Φ85*H86 | Φ75 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R052 | 12 W | Φ110*H87 | Φ95 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R052 | 15 W | Φ110*H87 | Φ95 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R059 | 7 W | 88*88*H75 | Φ75 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R059 | 10 W | 88*88*H85 | Φ75 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R059 | 12 W | 88*88*H85 | Φ75 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R059 | 15 W | 88*88*H102 | Φ75 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R059 | 12 W | 115*115*H86.5 | Φ95 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R059 | 15 W | 115*115*H86.5 | Φ95 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R066 | 2*7 W | 168*88*H75 | 160*75 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R066 | 2*10 W | 168*88*H85 | 160*75 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R066 | 2*12 W | 168*88*H85 | 160*75 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R066 | 2*15 W | 168*88*H102 | 160*75 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R066 | 2*12 W | 115*115*H86.5 | 203*95 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Kazi Recessed Spotlight S02-R066 | 2*15 W | 115*115*H86.5 | 203*95 | 24° 36° | 3000 K/ | ≥95 | Adjustable | |
| Recessed Spotlight S02-R078 | 7 W | φ82*H48 mm | φ75 | 45° | 3000 K/ | ≥95 | Adjustable | |
| Recessed Spotlight S02-R078 | 10 W | φ82*H48 mm | φ75 | 45° | 3000 K/ | ≥95 | Adjustable | |
| Recessed Spotlight S02-R081 | 7 W | φ85*H50 mm | φ75 | 3000 K/ | ≥95 | Fixed | ||
| Recessed Spotlight S02-R081 | 10 W | φ85*H50 mm | φ75 | 3000 K/ | ≥95 | Fixed | ||
| Gena Recessed Spotlight S02-R084 | 5 W | ɸ65*H53 mm | φ55 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Gena Recessed Spotlight S02-R084 | 7 W | ɸ65*H53 mm | φ55 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Gena Recessed Spotlight S02-R084 | 7 W | ɸ85*H62 mm | φ75 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Gena Recessed Spotlight S02-R084 | 10 W | ɸ85*H62 mm | φ75 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Gena Recessed Spotlight S02-R084 | 12 W | ɸ85*H62 mm | φ75 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Gena Recessed Spotlight S02-R084 | 12 W | ɸ105*H77 mm | φ95 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Gena Recessed Spotlight S02-R084 | 15 W | ɸ105*H77 mm | φ95 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Gena Recessed Spotlight S02-R092 | 7 W | L65*W65*H53 mm | L55*W55 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Gena Recessed Spotlight S02-R092 | 2*7 W | L126*W65*H53 mm | L115*W55 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Gena Recessed Spotlight S02-R092 | 3*7 W | L182*W65*H53 mm | L175*W55 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Gena Recessed Spotlight S02-R092 | 4*7 W | L126*W126*H53 mm | L115*W115 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Gena Recessed Spotlight S02-R092 | 10 W | L85*W85*H62 mm | L75*W75 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Gena Recessed Spotlight S02-R092 | 2*10 W | L167*W85*H62 mm | L160*W75 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Gena Recessed Spotlight S02-R092 | 3*10 W | L252*W85*H62 mm | L240*W75 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Gena Recessed Spotlight S02-R092 | 4*10 W | L165*W165*H62 mm | L155*W155 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Gena Recessed Spotlight S02-R092 | 15 W | L105*W105*H77 mm | L95*W95 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Gena Recessed Spotlight S02-R092 | 2*15 W | L208*W105*H77 mm | L195*W95 | 10° 24° 36° | 3000 K/ | ≥95 | Fixed | |
| Heidong Recessed Spotlight S02-R103 | 3 W | Φ60*H75 | Φ55 | 15° | 3000 K/ | ≥95 | Adjustable | |
| Heidong Recessed Spotlight S02-R103 | 5 W | Φ70*H89 | Φ65 | 30° | 3000 K/ | ≥95 | Adjustable | |
| Heidong Recessed Spotlight S02-R103 | 7 W | Φ70*H99 | Φ65 | 30° | 3000 K/ | ≥95 | Adjustable | |
| Heidong Recessed Spotlight S02-R103 | 7 W | Φ80*H92 | Φ75 | 15° | 3000 K/ | ≥95 | Adjustable | |
| Heidong Recessed Spotlight S02-R103 | 10 W | Φ80*H99 | Φ75 | 15° | 3000 K/ | ≥95 | Adjustable | |
| Heidong Recessed Spotlight S02-R103 | 10 W | Φ100*H106 | Φ95 | 30° | 3000 K/ | ≥95 | Adjustable | |
| Heidong Recessed Spotlight S02-R103 | 15 W | Φ100*H121 | Φ95 | 30° | 3000 K/ | ≥95 | Adjustable | |
| Xiaoniu Recessed Spotlight S02-R111 | 1 W | Φ38*H39 | φ30 mm | 15° 24° | 3000 K/ | ≥90 | Fixed | |
| Xiaoniu Recessed Spotlight S02-R111 | 3 W | Φ45*H51 | φ40 mm | 15° 24° | 3000 K/ | ≥90 | Fixed | |
| Xiaoniu Recessed Spotlight S02-R111 | 5 W | Φ57*H67 | φ50 mm | 15° 24° | 3000 K/ | ≥90 | Fixed | |
| Xiaoniu Recessed Spotlight S02-R111 | 7 W | Φ70*H79 | φ60 mm | 15° 24° | 3000 K/ | ≥90 | Fixed | |
| Xiaoniu Recessed Spotlight S02-R111 | 10 W | Φ70*H79 | φ60 mm | 15° 24° | 3000 K/ | ≥90 | Fixed | |
| Recessed Spotlight S02-R117 | 5 W | Φ63*H68 | Φ55 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R117 | 7 W | Φ63*H68 | Φ55 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R117 | 5 W | Φ85*H71 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R117 | 7 W | Φ85*H71 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R117 | 10 W | Φ85*H76 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R117 | 12 W | Φ85*H76 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R117 | 15 W | Φ105*H99 | Φ95 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R117 | 18 W | Φ105*H99 | Φ95 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R117 | 20 W | Φ105*H99 | Φ95 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R117 | 25 W | Φ130*H115 | Φ120 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R117 | 30 W | Φ130*H115 | Φ120 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R129 | 7 W | Φ85*H70 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R129 | 10 W | Φ85*H70 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
| Recessed Spotlight S02-R129 | 12 W | Φ85*H70 | Φ75 | 15° 24° 36° | 3000 K/ | ≥98 | Recessed | Adjustable |
Selection guide
Start with the illuminated target and the required beam. Power alone does not determine the fitting size or its cutout; select the complete source configuration.
For a retail display, identify the merchandise position, the viewing direction and the intended accent before choosing a recessed spotlight. Compare the beam options recorded for that configuration with the mounting distance and target size. A beam-angle label alone is not a complete illuminance calculation. Keep the selected power, dimensions, cutout, light colour and optical option together when preparing a quotation. The product cards provide a quick overview; the comparison table retains individual source rows, including repeated power values. Open the series page to review its complete shared specifications and the differences between configurations without combining unrelated options.
Installation & application planning
Check both the ceiling opening and housing depth. Adjustable optics and trimless construction must be verified on the chosen series, rather than inferred from a photograph.
Coordinate the ceiling detail with the product rather than selecting the opening from the visible trim. Review the housing depth, listed adjustment method and optical structure for the exact configuration. For an art display, boutique or hospitality feature, plan where the light should land and where people will view the fitting. A source description of anti-glare optics is useful product information, but it does not establish a numerical glare rating for the completed room. Keep room geometry and reflective materials in the project brief. Ask for matching photometric documentation when the design needs a verified distribution or a calculated lighting result.
- Retail displays
- Art and object accents
- Hospitality feature zones
Technical questions
Can two 7W configurations require different cutouts?
Yes. S02-R022 lists two separate 7W configurations: Φ62*H88 with Φ50-55 cutout, and Φ82*H85 with Φ70-75 cutout. They remain separate options.
Does the highest CRI replace beam selection?
No. Colour rendering and light distribution address different requirements. Read both values for the exact configuration and request suitable photometric information for the planned installation.
How should I compare the listed beam options?
Read the beam options on the exact source row, then relate them to the intended target and mounting position. Do not transfer an angle from another series just because the housings look similar. A narrow and a wider option serve different coverage needs, but neither label establishes the final lux level. For a project calculation, request the matching photometric file and retain the selected configuration in the schedule.
Does an anti-glare description guarantee a room glare rating?
Use the optical-structure field as a description of the listed product. It does not, by itself, certify a room calculation or establish an unlisted UGR value. Glare assessment also needs the installation and observation conditions. Keep the confirmed structure description in the specification, and request the appropriate supporting data if a tender requires a numerical result. Do not convert a photograph of a deep reflector into an unsupported performance guarantee.
Are the CCT entries selectable on the installed luminaire?
Treat the listed temperatures as catalog options unless the exact record explicitly describes a switching or tuning function. Several temperatures in one cell do not prove a built-in selector, tunable-white control or automatic change. State the required option when requesting a quote and keep it associated with the chosen power and optical configuration. This avoids turning a list of ordering options into a feature that the source material does not confirm.
What information makes a spotlight quotation precise?
Send the series link, the individual configuration, quantity, selected light colour and beam option, plus the ceiling opening and available depth. Include the display position and any project documentation that governs the selection. If the same power appears twice, identify its dimensions and cutout instead of writing only the wattage. This allows the inquiry to refer to one real configuration while leaving the original model records and product images unchanged.
Plan your lighting specification
Send the selected series, configuration, quantities and project requirements. Keep dimensions, voltage and optical options tied to the exact configuration.



















