7 W · Φ85*H64
| Parámetro | Valor |
|---|---|
| Potencia | 7 W |
| Dimensiones | Φ85*H64 |
| Abertura | φ75 |

Downlight empotrable S01-R004 incluye 8 configuraciones del catálogo (7 W, 10 W, 12 W, 15 W, 20 W). dimensiones: Φ85*H64 / Φ90*H64 / Φ105*H72.
8 configuraciones
| Parámetro | Valor |
|---|---|
| Potencia | 7 W |
| Dimensiones | Φ85*H64 |
| Abertura | φ75 |
| Parámetro | Valor |
|---|---|
| Potencia | 10 W |
| Dimensiones | Φ85*H64 |
| Abertura | φ75 |
| Parámetro | Valor |
|---|---|
| Potencia | 12 W |
| Dimensiones | Φ85*H64 |
| Abertura | φ75 |
| Parámetro | Valor |
|---|---|
| Potencia | 7 W |
| Dimensiones | Φ90*H64 |
| Abertura | φ75-80 |
| Parámetro | Valor |
|---|---|
| Potencia | 10 W |
| Dimensiones | Φ90*H64 |
| Abertura | φ75-80 |
| Parámetro | Valor |
|---|---|
| Potencia | 12 W |
| Dimensiones | Φ90*H64 |
| Abertura | φ75-80 |
| Parámetro | Valor |
|---|---|
| Potencia | 15 W |
| Dimensiones | Φ105*H72 |
| Abertura | φ95 |
| Parámetro | Valor |
|---|---|
| Potencia | 20 W |
| Dimensiones | Φ105*H72 |
| Abertura | φ95 |
| Parámetro | 7 W · Φ85*H64 | 10 W · Φ85*H64 | 12 W · Φ85*H64 | 7 W · Φ90*H64 | 10 W · Φ90*H64 | 12 W · Φ90*H64 | 15 W | 20 W |
|---|---|---|---|---|---|---|---|---|
| Potencia | 7 W | 10 W | 12 W | 7 W | 10 W | 12 W | 15 W | 20 W |
| Dimensiones | Φ85*H64 | Φ85*H64 | Φ85*H64 | Φ90*H64 | Φ90*H64 | Φ90*H64 | Φ105*H72 | Φ105*H72 |
| Abertura | φ75 | φ75 | φ75 | φ75-80 | φ75-80 | φ75-80 | φ95 | φ95 |
Downlight empotrable S01-R004: Verifique recorte exacto, profundidad y acceso al driver antes de cortar el techo.
Información registrada: 7 W · Φ85*H64 · φ75; 7 W · Φ90*H64 · φ75-80. Para Downlight empotrable S01-R004, elija una configuración completa. Potencia, cuerpo y recorte deben corresponder a la misma fila; no combine filas del comparativo.
Información registrada: 3000 K/3500 K/4000 K/6000 K. Para Downlight empotrable S01-R004, coordine color de luz, materiales y luces próximas. Confirme la fuente exacta: una lista o rango CCT no implica blanco ajustable. Información registrada: 60°. Elija la óptica de Downlight empotrable S01-R004 según objetivo, distancia y separación. Compruebe el haz de esa configuración y pida su fotometría si hace falta; no sustituye un cálculo.
Información registrada: 220-240 V AC, 50/60 Hz. Información registrada: Lifud. Indique la regulación de Downlight empotrable S01-R004 antes del presupuesto y confirme fuente, driver, controlador y cableado. Marca, tensión o potencia solas no prueban regulación ni interoperabilidad.
Para Downlight empotrable S01-R004, envíe acabado, límites dimensionales, instalación y cantidades. Revise viabilidad de la configuración; presupuesto y plano aprobados definen el suministro, sin suponer todo cambio estándar.
Indique Downlight empotrable S01-R004 y configuración para solicitar fichas, planos y cableado disponibles. Si necesita fotometría, pida datos de esa fuente y óptica y confirme disponibilidad antes de aprobar.